- Asleep
- South Korea
- Busan
- Sunrise and sunset
Sunrise and sunset in Busan
Today the sun rises at 06:44 and sets at 17:30 local time (UTC+9), 10h 46m of daylight. Days are longest around June (14h 30m) and shortest around December (9h 49m). Current time in Busan
Busan daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 07:31 | 17:34 | 12:32 | 10h 02m |
| February | 07:10 | 18:05 | 12:38 | 10h 55m |
| March | 06:35 | 18:30 | 12:33 | 11h 55m |
| April | 05:52 | 18:55 | 12:23 | 13h 03m |
| May | 05:20 | 19:19 | 12:20 | 13h 59m |
| June | 05:09 | 19:39 | 12:24 | 14h 30m |
| July | 05:20 | 19:38 | 12:29 | 14h 18m |
| August | 05:43 | 19:13 | 12:28 | 13h 31m |
| September | 06:06 | 18:32 | 12:19 | 12h 26m |
| October | 06:29 | 17:50 | 12:09 | 11h 21m |
| November | 06:58 | 17:18 | 12:08 | 10h 21m |
| December | 07:24 | 17:13 | 12:18 | 9h 49m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 06:44 | 17:30 | 10h 46m |
| Tue 3 Nov | 06:45 | 17:29 | 10h 44m |
| Wed 4 Nov | 06:46 | 17:28 | 10h 42m |
| Thu 5 Nov | 06:47 | 17:27 | 10h 40m |
| Fri 6 Nov | 06:48 | 17:26 | 10h 39m |
| Sat 7 Nov | 06:49 | 17:25 | 10h 37m |
| Sun 8 Nov | 06:50 | 17:24 | 10h 35m |
| Mon 9 Nov | 06:51 | 17:24 | 10h 33m |
| Tue 10 Nov | 06:52 | 17:23 | 10h 31m |
| Wed 11 Nov | 06:53 | 17:22 | 10h 29m |
| Thu 12 Nov | 06:54 | 17:21 | 10h 28m |
| Fri 13 Nov | 06:55 | 17:21 | 10h 26m |
| Sat 14 Nov | 06:56 | 17:20 | 10h 24m |
| Sun 15 Nov | 06:57 | 17:19 | 10h 23m |
Sunrise and sunset nearby
Questions
What time is sunrise in Busan today?
Sunrise in Busan is at 06:44 and sunset at 17:30 local time.
When is the longest day in Busan?
Around June, with about 14h 30m of daylight. The shortest days come around December with 9h 49m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.