- Asleep
- United Kingdom
- Cardiff
- Sunrise and sunset
Sunrise and sunset in Cardiff
Today the sun rises at 07:07 and sets at 16:45 local time (UTC+0), 9h 38m of daylight. Days are longest around June (16h 36m) and shortest around December (7h 52m). Current time in Cardiff
Cardiff daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 08:11 | 16:32 | 12:21 | 8h 20m |
| February | 07:27 | 17:26 | 12:27 | 10h 00m |
| March | 06:27 | 18:16 | 12:21 | 11h 49m |
| April | 06:17 | 20:07 | 13:12 | 13h 51m |
| May | 05:21 | 20:56 | 13:09 | 15h 36m |
| June | 04:55 | 21:31 | 13:13 | 16h 36m |
| July | 05:12 | 21:24 | 13:18 | 16h 11m |
| August | 05:57 | 20:36 | 13:17 | 14h 39m |
| September | 06:47 | 19:29 | 13:08 | 12h 42m |
| October | 07:35 | 18:20 | 12:58 | 10h 45m |
| November | 07:30 | 16:24 | 11:57 | 8h 54m |
| December | 08:11 | 16:03 | 12:07 | 7h 52m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 07:07 | 16:45 | 9h 38m |
| Tue 3 Nov | 07:09 | 16:43 | 9h 34m |
| Wed 4 Nov | 07:10 | 16:41 | 9h 31m |
| Thu 5 Nov | 07:12 | 16:39 | 9h 27m |
| Fri 6 Nov | 07:14 | 16:38 | 9h 24m |
| Sat 7 Nov | 07:16 | 16:36 | 9h 20m |
| Sun 8 Nov | 07:18 | 16:34 | 9h 17m |
| Mon 9 Nov | 07:19 | 16:33 | 9h 14m |
| Tue 10 Nov | 07:21 | 16:31 | 9h 10m |
| Wed 11 Nov | 07:23 | 16:30 | 9h 07m |
| Thu 12 Nov | 07:25 | 16:28 | 9h 04m |
| Fri 13 Nov | 07:26 | 16:27 | 9h 00m |
| Sat 14 Nov | 07:28 | 16:25 | 8h 57m |
| Sun 15 Nov | 07:30 | 16:24 | 8h 54m |
Sunrise and sunset nearby
Questions
What time is sunrise in Cardiff today?
Sunrise in Cardiff is at 07:07 and sunset at 16:45 local time.
When is the longest day in Cardiff?
Around June, with about 16h 36m of daylight. The shortest days come around December with 7h 52m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.