CET to GMT converter
GMT is 1 hour behind of CET today. CET (Central European Time) - currently UTC+1; GMT (Greenwich Mean Time) - currently UTC+0.
8 hours of the workday overlap: 10 AM-6 PM CET is 9 AM-5 PM GMT. Quick answers: 9 AM CET = 8 AM GMT, 12 PM CET = 11 AM GMT, 5 PM CET = 4 PM GMT.
Convert a time
GMT
--:--
Working hours side by side
columns: CET hours PING · 09–18 local MAYBE · 07–09, 18–21 NOT NOW · 21–07Outlined: everyone can be pinged
CET to GMT conversion table
| CET | GMT | Verdict in GMT |
|---|---|---|
| 12 AM · 00:00 | 11 PM · 23:00 (previous day) | NOT NOW |
| 1 AM · 01:00 | 12 AM · 00:00 | NOT NOW |
| 2 AM · 02:00 | 1 AM · 01:00 | NOT NOW |
| 3 AM · 03:00 | 2 AM · 02:00 | NOT NOW |
| 4 AM · 04:00 | 3 AM · 03:00 | NOT NOW |
| 5 AM · 05:00 | 4 AM · 04:00 | NOT NOW |
| 6 AM · 06:00 | 5 AM · 05:00 | NOT NOW |
| 7 AM · 07:00 | 6 AM · 06:00 | NOT NOW |
| 8 AM · 08:00 | 7 AM · 07:00 | MAYBE |
| 9 AM · 09:00 | 8 AM · 08:00 | MAYBE |
| 10 AM · 10:00 | 9 AM · 09:00 | PING |
| 11 AM · 11:00 | 10 AM · 10:00 | PING |
| 12 PM · 12:00 | 11 AM · 11:00 | PING |
| 1 PM · 13:00 | 12 PM · 12:00 | PING |
| 2 PM · 14:00 | 1 PM · 13:00 | PING |
| 3 PM · 15:00 | 2 PM · 14:00 | PING |
| 4 PM · 16:00 | 3 PM · 15:00 | PING |
| 5 PM · 17:00 | 4 PM · 16:00 | PING |
| 6 PM · 18:00 | 5 PM · 17:00 | PING |
| 7 PM · 19:00 | 6 PM · 18:00 | MAYBE |
| 8 PM · 20:00 | 7 PM · 19:00 | MAYBE |
| 9 PM · 21:00 | 8 PM · 20:00 | MAYBE |
| 10 PM · 22:00 | 9 PM · 21:00 | NOT NOW |
| 11 PM · 23:00 | 10 PM · 22:00 | NOT NOW |
Cities on CET
Europe/BerlinCities on GMT
Etc/GMTOther conversions
All convertersQuestions
What is the time difference between CET and GMT?
GMT (Greenwich Mean Time) is 1 hour behind of CET (Central European Time) right now: UTC+1 versus UTC+0.
What is 9 AM CET in GMT?
9:00 AM CET is 8 AM GMT.
What is 5 PM CET in GMT?
5:00 PM CET is 4 PM GMT.
Does daylight saving change the CET–GMT difference?
Berlin switches between CET and CEST; next change Sunday, 28 March 2027 (UTC+1 → UTC+2). GMT has no daylight saving; it stays UTC+0 all year.