- Asleep
- Kyrgyzstan
- Karakol
- Sunrise and sunset
Sunrise and sunset in Karakol
Today the sun rises at 07:20 and sets at 17:39 local time (UTC+6), 10h 19m of daylight. Days are longest around June (15h 17m) and shortest around December (9h 05m). Current time in Karakol
Karakol daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 08:13 | 17:37 | 12:55 | 9h 24m |
| February | 07:44 | 18:17 | 13:00 | 10h 33m |
| March | 06:59 | 18:51 | 12:55 | 11h 52m |
| April | 06:05 | 19:26 | 12:46 | 13h 21m |
| May | 05:25 | 20:00 | 12:42 | 14h 35m |
| June | 05:08 | 20:25 | 12:46 | 15h 17m |
| July | 05:21 | 20:22 | 12:52 | 15h 00m |
| August | 05:52 | 19:49 | 12:51 | 13h 57m |
| September | 06:25 | 18:58 | 12:41 | 12h 32m |
| October | 06:58 | 18:05 | 12:32 | 11h 07m |
| November | 07:36 | 17:25 | 12:31 | 9h 48m |
| December | 08:08 | 17:14 | 12:41 | 9h 05m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 07:20 | 17:39 | 10h 19m |
| Tue 3 Nov | 07:21 | 17:38 | 10h 16m |
| Wed 4 Nov | 07:23 | 17:36 | 10h 14m |
| Thu 5 Nov | 07:24 | 17:35 | 10h 11m |
| Fri 6 Nov | 07:25 | 17:34 | 10h 09m |
| Sat 7 Nov | 07:26 | 17:33 | 10h 07m |
| Sun 8 Nov | 07:28 | 17:32 | 10h 04m |
| Mon 9 Nov | 07:29 | 17:31 | 10h 02m |
| Tue 10 Nov | 07:30 | 17:30 | 9h 59m |
| Wed 11 Nov | 07:31 | 17:29 | 9h 57m |
| Thu 12 Nov | 07:33 | 17:28 | 9h 55m |
| Fri 13 Nov | 07:34 | 17:27 | 9h 53m |
| Sat 14 Nov | 07:35 | 17:26 | 9h 50m |
| Sun 15 Nov | 07:36 | 17:25 | 9h 48m |
Sunrise and sunset nearby
Questions
What time is sunrise in Karakol today?
Sunrise in Karakol is at 07:20 and sunset at 17:39 local time.
When is the longest day in Karakol?
Around June, with about 15h 17m of daylight. The shortest days come around December with 9h 05m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.