- Asleep
- Tajikistan
- Muchun
- Sunrise and sunset
Sunrise and sunset in Muchun
Today the sun rises at 06:52 and sets at 17:20 local time (UTC+5), 10h 28m of daylight. Days are longest around June (14h 59m) and shortest around December (9h 22m). Current time in Muchun
Muchun daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 07:42 | 17:21 | 12:32 | 9h 39m |
| February | 07:16 | 17:58 | 12:37 | 10h 42m |
| March | 06:35 | 18:29 | 12:32 | 11h 53m |
| April | 05:46 | 19:00 | 12:23 | 13h 14m |
| May | 05:08 | 19:30 | 12:19 | 14h 22m |
| June | 04:54 | 19:53 | 12:23 | 14h 59m |
| July | 05:06 | 19:51 | 12:28 | 14h 44m |
| August | 05:34 | 19:21 | 12:27 | 13h 47m |
| September | 06:03 | 18:33 | 12:18 | 12h 30m |
| October | 06:32 | 17:45 | 12:08 | 11h 12m |
| November | 07:07 | 17:08 | 12:07 | 10h 00m |
| December | 07:37 | 16:59 | 12:18 | 9h 22m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 06:52 | 17:20 | 10h 28m |
| Tue 3 Nov | 06:53 | 17:19 | 10h 26m |
| Wed 4 Nov | 06:54 | 17:18 | 10h 24m |
| Thu 5 Nov | 06:56 | 17:17 | 10h 22m |
| Fri 6 Nov | 06:57 | 17:16 | 10h 19m |
| Sat 7 Nov | 06:58 | 17:15 | 10h 17m |
| Sun 8 Nov | 06:59 | 17:14 | 10h 15m |
| Mon 9 Nov | 07:00 | 17:13 | 10h 13m |
| Tue 10 Nov | 07:01 | 17:12 | 10h 11m |
| Wed 11 Nov | 07:03 | 17:11 | 10h 09m |
| Thu 12 Nov | 07:04 | 17:10 | 10h 06m |
| Fri 13 Nov | 07:05 | 17:09 | 10h 04m |
| Sat 14 Nov | 07:06 | 17:08 | 10h 02m |
| Sun 15 Nov | 07:07 | 17:08 | 10h 00m |
Sunrise and sunset nearby
Questions
What time is sunrise in Muchun today?
Sunrise in Muchun is at 06:52 and sunset at 17:20 local time.
When is the longest day in Muchun?
Around June, with about 14h 59m of daylight. The shortest days come around December with 9h 22m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.