Sunrise and sunset in Mumbai
Today the sun rises at 06:38 and sets at 18:05 local time (UTC+5:30), 11h 27m of daylight. Days are longest around June (13h 16m) and shortest around December (10h 59m). Current time in Mumbai
Mumbai daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 07:14 | 18:20 | 12:47 | 11h 06m |
| February | 07:07 | 18:38 | 12:52 | 11h 31m |
| March | 06:47 | 18:47 | 12:47 | 12h 01m |
| April | 06:21 | 18:55 | 12:38 | 12h 34m |
| May | 06:04 | 19:05 | 12:34 | 13h 02m |
| June | 06:00 | 19:17 | 12:38 | 13h 16m |
| July | 06:08 | 19:19 | 12:44 | 13h 11m |
| August | 06:19 | 19:06 | 12:43 | 12h 47m |
| September | 06:26 | 18:41 | 12:33 | 12h 16m |
| October | 06:32 | 18:16 | 12:24 | 11h 44m |
| November | 06:45 | 18:00 | 12:23 | 11h 15m |
| December | 07:03 | 18:03 | 12:33 | 10h 59m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 06:38 | 18:05 | 11h 27m |
| Tue 3 Nov | 06:39 | 18:04 | 11h 26m |
| Wed 4 Nov | 06:39 | 18:04 | 11h 25m |
| Thu 5 Nov | 06:39 | 18:04 | 11h 24m |
| Fri 6 Nov | 06:40 | 18:03 | 11h 23m |
| Sat 7 Nov | 06:40 | 18:03 | 11h 22m |
| Sun 8 Nov | 06:41 | 18:02 | 11h 21m |
| Mon 9 Nov | 06:41 | 18:02 | 11h 20m |
| Tue 10 Nov | 06:42 | 18:02 | 11h 20m |
| Wed 11 Nov | 06:43 | 18:01 | 11h 19m |
| Thu 12 Nov | 06:43 | 18:01 | 11h 18m |
| Fri 13 Nov | 06:44 | 18:01 | 11h 17m |
| Sat 14 Nov | 06:44 | 18:00 | 11h 16m |
| Sun 15 Nov | 06:45 | 18:00 | 11h 15m |
Sunrise and sunset nearby
Questions
What time is sunrise in Mumbai today?
Sunrise in Mumbai is at 06:38 and sunset at 18:05 local time.
When is the longest day in Mumbai?
Around June, with about 13h 16m of daylight. The shortest days come around December with 10h 59m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.