- Asleep
- Meeting planner
- Dubai, Mumbai and Tokyo
Meeting times for Dubai, Mumbai and Tokyo
4 hours on a workday sit inside 09:00–18:00 in all three cities. Open in the planner to add or swap cities.
Workdays side by side
columns: Dubai hours PING · 09–18 local MAYBE · 07–09, 18–21 NOT NOW · 21–07Outlined: everyone can be pinged
Every hour, converted
| Dubai | Mumbai | Tokyo |
|---|---|---|
| 00:00 | 01:30 | 05:00 |
| 01:00 | 02:30 | 06:00 |
| 02:00 | 03:30 | 07:00 |
| 03:00 | 04:30 | 08:00 |
| 04:00 | 05:30 | 09:00 |
| 05:00 | 06:30 | 10:00 |
| 06:00 | 07:30 | 11:00 |
| 07:00 | 08:30 | 12:00 |
| 08:00 | 09:30 | 13:00 |
| 09:00 | 10:30 | 14:00 |
| 10:00 | 11:30 | 15:00 |
| 11:00 | 12:30 | 16:00 |
| 12:00 | 13:30 | 17:00 |
| 13:00 | 14:30 | 18:00 |
| 14:00 | 15:30 | 19:00 |
| 15:00 | 16:30 | 20:00 |
| 16:00 | 17:30 | 21:00 |
| 17:00 | 18:30 | 22:00 |
| 18:00 | 19:30 | 23:00 |
| 19:00 | 20:30 | 00:00 |
| 20:00 | 21:30 | 01:00 |
| 21:00 | 22:30 | 02:00 |
| 22:00 | 23:30 | 03:00 |
| 23:00 | 00:30 | 04:00 |
Questions
What is the best time for a meeting between Dubai, Mumbai and Tokyo?
09:00–13:00 in Dubai, which is 10:30 in Mumbai and 14:00 in Tokyo at the start of the window.