Sunrise and sunset in Tokyo
Today the sun rises at 06:02 and sets at 16:47 local time (UTC+9), 10h 45m of daylight. Days are longest around June (14h 33m) and shortest around December (9h 46m). Current time in Tokyo
Tokyo daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 06:50 | 16:50 | 11:50 | 10h 00m |
| February | 06:29 | 17:22 | 11:55 | 10h 53m |
| March | 05:53 | 17:47 | 11:50 | 11h 55m |
| April | 05:09 | 18:13 | 11:41 | 13h 04m |
| May | 04:36 | 18:38 | 11:37 | 14h 02m |
| June | 04:24 | 18:58 | 11:41 | 14h 33m |
| July | 04:36 | 18:57 | 11:46 | 14h 21m |
| August | 04:59 | 18:32 | 11:45 | 13h 33m |
| September | 05:23 | 17:50 | 11:36 | 12h 27m |
| October | 05:46 | 17:07 | 11:26 | 11h 20m |
| November | 06:16 | 16:35 | 11:25 | 10h 19m |
| December | 06:43 | 16:28 | 11:36 | 9h 46m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 06:02 | 16:47 | 10h 45m |
| Tue 3 Nov | 06:03 | 16:46 | 10h 43m |
| Wed 4 Nov | 06:04 | 16:45 | 10h 41m |
| Thu 5 Nov | 06:05 | 16:44 | 10h 39m |
| Fri 6 Nov | 06:06 | 16:43 | 10h 37m |
| Sat 7 Nov | 06:07 | 16:42 | 10h 35m |
| Sun 8 Nov | 06:08 | 16:41 | 10h 33m |
| Mon 9 Nov | 06:09 | 16:40 | 10h 31m |
| Tue 10 Nov | 06:10 | 16:39 | 10h 29m |
| Wed 11 Nov | 06:11 | 16:38 | 10h 27m |
| Thu 12 Nov | 06:12 | 16:38 | 10h 26m |
| Fri 13 Nov | 06:13 | 16:37 | 10h 24m |
| Sat 14 Nov | 06:14 | 16:36 | 10h 22m |
| Sun 15 Nov | 06:15 | 16:35 | 10h 20m |
Sunrise and sunset nearby
Questions
What time is sunrise in Tokyo today?
Sunrise in Tokyo is at 06:02 and sunset at 16:47 local time.
When is the longest day in Tokyo?
Around June, with about 14h 33m of daylight. The shortest days come around December with 9h 46m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.