- Asleep
- Bosnia & Herzegovina
- Zenica
- Sunrise and sunset
Sunrise and sunset in Zenica
Today the sun rises at 06:25 and sets at 16:37 local time (UTC+1), 10h 12m of daylight. Days are longest around June (15h 29m) and shortest around December (8h 53m). Current time in Zenica
Zenica daylight by month, 2026
| Month (15th) | Sunrise | Sunset | Solar noon | Daylight |
|---|---|---|---|---|
| January | 07:20 | 16:34 | 11:57 | 9h 14m |
| February | 06:48 | 17:16 | 12:02 | 10h 28m |
| March | 06:01 | 17:53 | 11:57 | 11h 52m |
| April | 06:05 | 19:31 | 12:48 | 13h 26m |
| May | 05:22 | 20:07 | 12:44 | 14h 45m |
| June | 05:04 | 20:33 | 12:48 | 15h 29m |
| July | 05:18 | 20:29 | 12:54 | 15h 12m |
| August | 05:51 | 19:54 | 12:53 | 14h 03m |
| September | 06:27 | 19:00 | 12:43 | 12h 34m |
| October | 07:02 | 18:05 | 12:34 | 11h 03m |
| November | 06:43 | 16:22 | 11:33 | 9h 39m |
| December | 07:16 | 16:10 | 11:43 | 8h 53m |
Next two weeks
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Mon 2 Nov | 06:25 | 16:37 | 10h 12m |
| Tue 3 Nov | 06:27 | 16:36 | 10h 09m |
| Wed 4 Nov | 06:28 | 16:35 | 10h 06m |
| Thu 5 Nov | 06:30 | 16:33 | 10h 04m |
| Fri 6 Nov | 06:31 | 16:32 | 10h 01m |
| Sat 7 Nov | 06:32 | 16:31 | 9h 59m |
| Sun 8 Nov | 06:34 | 16:30 | 9h 56m |
| Mon 9 Nov | 06:35 | 16:29 | 9h 54m |
| Tue 10 Nov | 06:36 | 16:27 | 9h 51m |
| Wed 11 Nov | 06:38 | 16:26 | 9h 49m |
| Thu 12 Nov | 06:39 | 16:25 | 9h 46m |
| Fri 13 Nov | 06:40 | 16:24 | 9h 44m |
| Sat 14 Nov | 06:42 | 16:23 | 9h 41m |
| Sun 15 Nov | 06:43 | 16:22 | 9h 39m |
Sunrise and sunset nearby
Questions
What time is sunrise in Zenica today?
Sunrise in Zenica is at 06:25 and sunset at 16:37 local time.
When is the longest day in Zenica?
Around June, with about 15h 29m of daylight. The shortest days come around December with 8h 53m.
How are these times calculated?
From the city's coordinates with the NOAA solar position formulas, using the moment the top of the sun crosses the horizon. Hills, buildings and weather can shift what you see by a few minutes.