5 PM WAT to IST
5 PM WAT = 9:30 PM IST. IST is 4 hours 30 minutes ahead of WAT today.
5 hours of the workday overlap: 9 AM-2 PM WAT is 1:30 PM-6:30 PM IST. Quick answers: 9 AM WAT = 1:30 PM IST, 12 PM WAT = 4:30 PM IST, 5 PM WAT = 9:30 PM IST.
IST · India Standard Time
UTC+5:30
Convert a time
IST
--:--
Working hours side by side
columns: WAT hours PING · 09–18 local MAYBE · 07–09, 18–21 NOT NOW · 21–07Outlined: everyone can be pinged
WAT to IST conversion table
| WAT | IST | Verdict in IST |
|---|---|---|
| 12 AM · 00:00 | 4:30 AM · 04:30 | NOT NOW |
| 1 AM · 01:00 | 5:30 AM · 05:30 | NOT NOW |
| 2 AM · 02:00 | 6:30 AM · 06:30 | NOT NOW |
| 3 AM · 03:00 | 7:30 AM · 07:30 | MAYBE |
| 4 AM · 04:00 | 8:30 AM · 08:30 | MAYBE |
| 5 AM · 05:00 | 9:30 AM · 09:30 | PING |
| 6 AM · 06:00 | 10:30 AM · 10:30 | PING |
| 7 AM · 07:00 | 11:30 AM · 11:30 | PING |
| 8 AM · 08:00 | 12:30 PM · 12:30 | PING |
| 9 AM · 09:00 | 1:30 PM · 13:30 | PING |
| 10 AM · 10:00 | 2:30 PM · 14:30 | PING |
| 11 AM · 11:00 | 3:30 PM · 15:30 | PING |
| 12 PM · 12:00 | 4:30 PM · 16:30 | PING |
| 1 PM · 13:00 | 5:30 PM · 17:30 | PING |
| 2 PM · 14:00 | 6:30 PM · 18:30 | MAYBE |
| 3 PM · 15:00 | 7:30 PM · 19:30 | MAYBE |
| 4 PM · 16:00 | 8:30 PM · 20:30 | MAYBE |
| 5 PM · 17:00 | 9:30 PM · 21:30 | NOT NOW |
| 6 PM · 18:00 | 10:30 PM · 22:30 | NOT NOW |
| 7 PM · 19:00 | 11:30 PM · 23:30 | NOT NOW |
| 8 PM · 20:00 | 12:30 AM · 00:30 (next day) | NOT NOW |
| 9 PM · 21:00 | 1:30 AM · 01:30 (next day) | NOT NOW |
| 10 PM · 22:00 | 2:30 AM · 02:30 (next day) | NOT NOW |
| 11 PM · 23:00 | 3:30 AM · 03:30 (next day) | NOT NOW |
Cities on WAT
Africa/LagosCities on IST
Asia/KolkataOther conversions
All convertersQuestions
What is the time difference between WAT and IST?
IST (India Standard Time) is 4 hours 30 minutes ahead of WAT (West Africa Time) right now: UTC+1 versus UTC+5:30.
What is 9 AM WAT in IST?
9:00 AM WAT is 1:30 PM IST.
What is 5 PM WAT in IST?
5:00 PM WAT is 9:30 PM IST.
Does daylight saving change the WAT–IST difference?
WAT has no daylight saving; it stays UTC+1 all year. IST has no daylight saving; it stays UTC+5:30 all year.