Public holidays in Philippines, 2026
13 public holidays, 12 of them on a weekday - days when the verdict for Philippines drops from PING to MAYBE. Next up: Bonifacio Day on Monday 30 November.
2026 dates
| Date | Holiday | Day |
|---|---|---|
| 1 January | New Year's Day | Thursday |
| 20 March | End of Ramadan (Eid al-Fitr) | Friday |
| 2 April | Maundy Thursday | Thursday |
| 3 April | Good Friday | Friday |
| 5 April | Easter Sunday | Sunday |
| 9 April | Day of Valor | Thursday |
| 1 May | Labour Day | Friday |
| 27 May | Feast of the Sacrifice (Eid al-Adha) | Wednesday |
| 12 June | Independence Day | Friday |
| 31 August | National Heroes' Day | Monday |
| 30 November | Bonifacio Day | Monday |
| 25 December | Christmas Day | Friday |
| 30 December | Rizal Day | Wednesday |
Questions
How many public holidays does Philippines have in 2026?
13 nationwide public holidays, 12 falling on a weekday. Regional holidays are not included.
What is the next public holiday in Philippines?
Bonifacio Day, on Monday 30 November 2026.
Should I message colleagues on a public holiday?
Asleep marks public holidays as MAYBE: people may be reachable, but don’t expect a reply. Schedule-send for the next working day if it can wait.